Name Qualification Joining Date Scale Of Pay
 Dr.V.R.SARATHRAGAN M.Sc,M.Ed,M.Phil,Ph.D., 12 Sep 2024 32000
 M.RAJA MA.,M.Ed 03 Sep 2012 24500
 S.ANANDHANAYAGI MA,M.Ed., 02 May 2016 22000
 M.SHARMILA M.Sc,M.Ed., 03 Oct 2016 22000
 M.MADESH M.Sc,M.Ed 01 Dec 2014 23500
 M.SETTU M.Sc,M.Ed., 06 Feb 2017 18000
 AZHAGIRI A MA,M.Ed., 01 Dec 2014 24000
 E.ELAMATHI M.Com,M.Ed, 29 Jan 2015 23500
 D.PRAMILA M.Sc,M.Ed, M.Phil, 01 Oct 2015 23000
 M.AARATHIYA M.Sc, MA, M.Ed., 09 Jul 2017 20000
 D.SATHIYA MA,M.Ed., 03 Apr 2017 20000
 R.ASHOKAN M.Sc, MA, M.Ed., 01 Feb 2017 20000
 A.ELAVARASAN M.P.Ed., 03 Oct 2016 22500
 S.NAGARAJAN B.F.A., 01 Mar 2017 16000
 R.SURESH BABU BM(MUSIC) 03 Apr 2017 16000